TV KOMERSIAL
Tarif dapat berubah sewaktu-waktu
| JENIS KERJASAMA | DURASI | TARIF (RP) |
|---|---|---|
| Iklan Komersial | 30 Detik | 416.250 |
| Iklan Komersial | 60 Detik | 832.500 |
| Iklan Komersial | 90 Detik | 1.248.750 |
| Iklan Komersial | 120 Detik | 1.665.000 |
| Opening Billboard/Closing Billboard (OBB/CBB) / Opening Billboard Non Animasi (OBB) | 5 + 5 Detik | 416.250 |
| Bumper In (BI) / Bumper Out (BO) | 5 + 5 Detik | 416.250 |
| Running Text | 15 Detik | 249.750 |
| Squeeze Frame | 15 Detik | 277.500 |
| Super Impose (SI) | 15 Detik | 577.200 |
| Template | 15 Detik | 249.750 |
| Tag On Promo | 15 Detik | 249.750 |
| Quiz | 60 Detik | 416.250 |
| Tetap | 15 Detik | 577.200 |
| Back Drop | Per Episode | 1.665.000 |
| Floor Drop | Per Episode | 1.110.000 |
| Wing Drop | Per Episode | 832.500 |
| Ad Lips | Per Episode | 416.250 |
| Kostum | Per Episode | 1.110.000 |
| Built In Logo | Per Episode | 1.665.000 |
| Built In Product | Per Episode | 1.665.000 |
| Virtual Advertising | 30 Detik | 1.110.000 |
| Video Clip Music | Maksimal 4 Menit | 577.200 |
| Time Signal Reguler | 30 Detik | 416.250 |
| Time Signal Reguler | 60 Detik | 832.500 |
| Time Signal Reguler | 90 Detik | 1.248.750 |
IKLAN LAYANAN MASYARAKAT (ILM)
Tarif dapat berubah sewaktu-waktu
| JENIS KERJASAMA | DURASI | TARIF (RP) |
|---|---|---|
| Filler | 30 Detik | 300.000 |
| ILM/PSA | 60 Detik | 600.000 |
| ILM/PSA | 90 Detik | 900.000 |
| ILM/PSA | 120 Detik | 1.200.000 |
| Opening Billboard/Closing Billboard (OBB/CBB) / Opening Billboard Non Animasi (OBB) | 5 + 5 Detik | 300.000 |
| Bumper In (BI) / Bumper Out (BO) | 5 + 5 Detik | 300.000 |
| Running Text | 15 Detik | 180.000 |
| Squeeze Frame | 15 Detik | 200.000 |
| Super Impose (SI) | 15 Detik | 416.000 |
| Template | 15 Detik | 180.000 |
| Tag On Promo | 15 Detik | 180.000 |
| Quiz | 60 Detik | 300.000 |
| Tetap | 15 Detik | 416.000 |
| Back Drop | Per Episode | 1.200.000 |
| Floor Drop | Per Episode | 800.000 |
| Wing Drop | Per Episode | 600.000 |
| Ad Lips | Per Episode | 300.000 |
| Kostum | Per Episode | 800.000 |
| Built In Logo | Per Episode | 1.200.000 |
| Built In Product | Per Episode | 1.200.000 |
| Virtual Advertising | 30 Detik | 800.000 |
| Video Clip Music | Maksimal 4 Menit | 416.000 |
| Time Signal Reguler | 30 Detik | 300.000 |
PROGRAM (Talk Show, Dialog, Dll)
Tarif dapat berubah sewaktu-waktu
| JENIS KERJASAMA | DURASI | TARIF (RP) |
|---|---|---|
| Program | 15 Menit | 1.998.000 |
| Program | 30 Menit | 3.996.000 |
| Program | 60 Menit | 7.992.000 |
| Program | 120 Menit | 15.984.000 |
| Blocking Time | 15 Menit | 2.775.000 |
| Blocking Time | 30 Menit | 5.550.000 |
| Blocking Time | 60 Menit | 11.100.000 |
| Blocking Time | 120 Menit | 22.200.000 |
| Blocking Segmen | 15 Menit | 2.775.000 |
| Sosialisasi / Tiras | 30 Detik | 2.000.000 |
| Advertorial | 30 Detik | 500.000 |
| Advertorial | 60 Detik | 1.000.000 |
| Advertorial | 90 Detik | 1.500.000 |
| Advertorial | 120 Detik | 2.000.000 |
| Advertorial | 150 Detik | 2.500.000 |
| Advertorial | 180 Detik | 3.000.000 |
| Advertorial | 240 Detik | 4.000.000 |
| Advertorial | 300 Detik | 5.000.000 |
MEDIA SOSIAL (Instagram, Youtube, Tiktok, Fanpage/Facebook, Twitter)
Tarif dapat berubah sewaktu-waktu
| JENIS KERJASAMA | DURASI | TARIF (RP) |
|---|---|---|
| Instagram - Feed (Foto Placement) | 1x Upload / 1x 24 Jam | 750.000 |
| Instagram - Story (Foto Placement) | 1x Upload / 1x 24 Jam | 500.000 |
| Instagram - Story (Video Placement) | s/d Durasi 60 Detik | 800.000 |
| Instagram - Reels (Video Placement) | s/d Durasi 60 Detik | 1.200.000 |
| Instagram - Live Streaming | s/d Durasi 30 Menit | 1.500.000 |
| Instagram - Live Streaming | s/d Durasi 60 Menit | 2.500.000 |
| Twitter - Tweet Surprise (Foto Placement) | 1x Upload / 1x 24 Jam | 350.000 |
| Twitter - Additional Post Per 1 | Setiap 1 Kali Tweet | 150.000 |
| Twitter - Tweet Video (Video Placement) | s/d Durasi 60 Detik | 500.000 |
| Twitter - Additional Post Per 1 | Setiap 1 Kali Tweet | 200.000 |
| Fanpage/Facebook - Feed (Foto Placement) | 1x Upload / 1x 24 Jam | 500.000 |
| Fanpage/Facebook - Video (Per Durasi Maksimum 5 Menit) | s/d 5 Menit | 750.000 |
| Fanpage/Facebook - Video on Demand (Video Liputan/Dokumenter) | s/d 5 Menit | 800.000 |
| Fanpage/Facebook - Video on Demand (Video Sponsored) | s/d Durasi 5-10 Menit | 1.200.000 |
| Fanpage/Facebook - Video on Demand (Built in Product on Live/Event) | s/d Durasi Program | 1.500.000 |
| Fanpage/Facebook - Video on Demand (Live Streaming) | Per 30 Menit | 1.500.000 |
| Fanpage/Facebook - Video on Demand (Live Streaming) | Per 60 Menit | 2.500.000 |
| Youtube - Video on Demand (Logo Superimpose) | Per Video | 400.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 30 Detik | 750.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 60 Detik | 1.000.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 90 Detik | 1.250.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 120 Detik | 1.500.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 150 Detik | 1.750.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 180 Detik | 2.000.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 240 Detik | 2.500.000 |
| Youtube - Video Sponsored (Advertorial/Brand Knowledge) | s/d 300 Detik | 3.000.000 |
| Youtube - Video Sponsored (Program) | 15 Menit | 1.000.000 |
| Youtube - Video Sponsored (Program) | 30 Menit | 1.750.000 |
| Youtube - Video Sponsored (Program) | 60 Menit | 3.000.000 |
| Youtube - Video Sponsored (Program) | 120 Menit | 4.500.000 |
| Youtube - Built In Product on Carousel | Per Video | 500.000 |
| Youtube - Built In Logo | Per Video | 500.000 |
| Youtube - Full Brand Knowledge | Per Video | 800.000 |
| Youtube - Podcast (TALKSHOW/OBROLAN) | Per Episode | 2.500.000 |
| Youtube - Running Indonesia | 1 Episode | 1.500.000 |
| Youtube - Live Streaming Program (WITA) | Per 30 Menit | 1.500.000 |
| Youtube - Live Streaming Special Event (WITA) | Per 60 Menit | 2.500.000 |
| Tiktok - Logo Superimpose | Per Video | 300.000 |
| Tiktok - Built In Product / Logo | Per Video | 500.000 |
| Tiktok - Product Endorsement | 30 Detik | 750.000 |
| Tiktok - Advertorial | 1-3 Menit | 1.000.000 |
| Tiktok - Live Streaming | s/d 30 Menit | 1.500.000 |
| Tiktok - Live Streaming | s/d 60 Menit | 2.500.000 |
Untuk info lebih lanjut silakan hubungi Account Executive:
Telp/WA: 0811-3821-5050 / 0811-3960-6117